01697 478 484 | enquiry@glebecottagecaldbeck.co.uk
Accommodation and Booking Information
Cottage Facilities:
Glebe Cottage, a high standard fully furnished cosy cottage, sleeps up to four people and is ideal for two couples sharing.
-
- A large sitting room with comfy sofas, chairs, woodburning stove, television, dvd player, cd / radio player with i-pod dock.
- Spacious kitchen with an electric hob and oven, microwave, dishwasher, table and chairs.
- Upstairs large twin bedroom with its own bathroom.
- Downstairs bedroom with king size bed and ensuite bathroom.
- Both bedrooms have digital radios and hairdryers.
- Separate downstairs lavatory and shower room.
- Utility room containing a washing machine, space for muddy boots and pulley to dry wet clothes.
- Small walled paved garden with table and chairs, lock-up shed for bicycles and a chiminea.
- Internet is provided free through our wi-fi connection.
- The private gardens of The Old Rectory surround Glebe Cottage which guests can enjoy.
- Full oil central heating, fuel for the open fire and chiminea, unlimited hot water and electricity are provided.
Additional Accommodation Information:
In additional to the facilities above, we provide the following during your stay:
-
- All sheets and towels for your stay including drying up cloths and oven gloves.
- Fire fuel, firelighters and matches.
- Tinfoil, cling film, kitchen paper towels, loo paper, bin liners.
- A hoover and cleaning products.
- Detergent for washing machine, dishwasher tablets.
- A welcome pint of milk, tea, coffee and biscuits.
Parking is in the grounds of The Old Rectory. Dogs are welcome downstairs. Your dog will enjoy the local walks and is allowed into the local pubs. Glebe Cottage is non smoking. Your hosts are Anne and Tim Cartmell who live in The Old Rectory.
Booking Information, Dates and Prices:
Bookings are usually Friday to Friday. Short lets of a minimum of three nights are also available. All linen and towels, electricity, heating (oil fired) and fuel for fire are included in the rates. Dogs are welcome downstairs £20 per stay. Read our booking conditions below before you contact us. Contact us to book your stay.
Week Commencing | 7 Night Price | 3 Night Price | Peak / Off Peak |
30/08/2024 | £655.00 | £465.00 | Peak |
06/09/2024 | £655.00 | £465.00 | Peak |
13/09/2024 | £634.00 | £442.00 | Peak |
20/09/2024 | £634.00 | £442.00 | Off Peak |
27/09/2024 | £634.00 | £442.00 | Off Peak |
04/10/2024 | £634.00 | £442.00 | Off Peak |
11/10/2024 | £634.00 | £442.00 | Off Peak |
18/10/2024 | £642.00 | £642.00 | Peak |
25/10/2024 | £681.00 | £473.00 | Peak |
01/11/2024 | £520.00 | £445.00 | Off Peak |
08/11/2024 | £520.00 | £445.00 | Off Peak |
15/11/2024 | £520.00 | £445.00 | Off Peak |
22/11/2024 | £520.00 | £445.00 | Off Peak |
29/11/2024 | £520.00 | £445.00 | Off Peak |
06/12/2024 | £520.00 | £445.00 | Off Peak |
13/12/2024 | £520.00 | £445.00 | Off Peak |
20/12/2024 | £775.00 | £775.00 | Peak |
27/12/2024 | £775.00 | £775.00 | Peak |
03/01/2025 | £520.00 | £445.00 | Off Peak |
10/01/2025 | £520.00 | £445.00 | Off Peak |
17/01/2025 | £520.00 | £445.00 | Off Peak |
24/01/2025 | £520.00 | £445.00 | Off Peak |
31/01/2025 | £520.00 | £445.00 | Off Peak |
07/02/2025 | £520.00 | £445.00 | Off Peak |
14/02/2025 | £551.00 | £471.00 | Off Peak |
21/02/2025 | £538.00 | £460.00 | Off Peak |
28/02/2025 | £520.00 | £445.00 | Off Peak |
07/03/2025 | £520.00 | £445.00 | Off Peak |
14/03/2025 | £520.00 | £445.00 | Off Peak |
21/03/2025 | £520.00 | £445.00 | Off Peak |
28/03/2025 | £520.00 | £445.00 | Off Peak |
04/04/2025 | £582.00 | £582.00 | Peak |
11/04/2025 | £766.00 | £766.00 | Peak |
18/04/2025 | £710.00 | £710.00 | Peak |
25/04/2025 | £655.00 | £456.00 | Off Peak |
02/05/2025 | £655.00 | £456.00 | Off Peak |
09/05/2025 | £655.00 | £456.00 | Off Peak |
16/05/2025 | £655.00 | £456.00 | Off Peak |
23/05/2025 | £812.00 | £812.00 | Peak |
30/05/2025 | £649.00 | £452.00 | Off Peak |
06/06/2025 | £649.00 | £452.00 | Off Peak |
13/06/2025 | £686.00 | £477.00 | Off Peak |
20/06/2025 | £705.00 | £490.00 | Peak |
27/06/2025 | £797.00 | £432.00 | Peak |
04/07/2025 | £804.00 | £436.00 | Peak |
11/07/2025 | £812.00 | £440.00 | Peak |
18/07/2025 | £812.00 | £812.00 | Peak |
25/07/2025 | £812.00 | £812.00 | Peak |
01/08/2025 | £812.00 | £812.00 | Peak |
08/08/2025 | £812.00 | £812.00 | Peak |
15/08/2025 | £812.00 | £812.00 | Peak |
22/08/2025 | £794.00 | £794.00 | Peak |
29/08/2025 | £669.00 | £465.00 | Peak |
05/09/2025 | £655.00 | £456.00 | Peak |
12/09/2025 | £634.00 | £442.00 | Peak |
19/09/2025 | £634.00 | £442.00 | Off Peak |
26/09/2025 | £634.00 | £442.00 | Off Peak |
03/10/2025 | £634.00 | £442.00 | Off Peak |
10/10/2025 | £634.00 | £442.00 | Off Peak |
17/10/2025 | £642.00 | £642.00 | Peak |
24/10/2025 | £681.00 | £473.00 | Peak |
31/10/2025 | £520.00 | £445.00 | Off Peak |
07/11/2025 | £520.00 | £445.00 | Off Peak |
14/11/2025 | £520.00 | £445.00 | Off Peak |
21/11/2025 | £520.00 | £445.00 | Off Peak |
28/11/2025 | £520.00 | £445.00 | Off Peak |
05/12/2025 | £520.00 | £445.00 | Off Peak |
12/12/2025 | £520.00 | £445.00 | Off Peak |
19/12/2025 | £775.00 | £775.00 | Peak |
26/12/2025 | £775.00 | £775.00 | Peak |
Glebe Cottage Availability Calendar:
Glebe Cottage
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |